UO.CharType
From OpenEUO
UO.CharType
⇒ Returns a number based on what form your character is in (i.e. ghost, vampire, polymorphed, etc.).
Character Types
Type Number | Forms |
---|---|
Normal | |
400 | male human |
401 | female human |
402 | male human ghost |
403 | female human ghost |
605 | male elf |
606 | female elf |
607 | male elf ghost |
608 | female elf ghost |
666 | male gargoyle |
667 | female gargoyle |
694 | male gargoyle ghost |
695 | female gargoyle ghost |
Mage Polymorphed | |
208 | chicken |
225 | wolf |
29 | gorilla |
212 | grizzly bear |
217 | dog |
214 | panther |
211 | black bear |
213 | polar bear |
51 | slime |
35 | lizard man |
1 | ogre |
18 | ettin |
17 | orc |
4 | gargoyle |
53 | troll |
9 | daemon |
Necromancer | |
749 | lich form |
748 | wraith form male |
747 | wraith form female |
746 | horrific beast |
605 | vampiric embrace |
Ninjtsu | |
132 | kirin |
246 | bake-kitsune |
220 | llama |
81 | bullfrog |
122 | unicorn |
25 | wolf |
219 | ostard |
21 | giant serpent |
201 | cat |
Spellweaver | |
770 | ethereal voyage |
285 | reaper form |
Mystic | |
705 | stone form |